000 | 00452nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20250220125844.0 | ||
008 | 250220s9999||||xx |||||||||||||| ||und|| | ||
020 | _c4.20 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a150 _bKHA |
||
100 | _aKhanna & Verma | ||
245 |
_aUpkar intelligence and psychological tests _bwith questions and answers |
||
260 |
_aAgra _bUpkar Prakashan |
||
300 | _a110p. | ||
650 | _aPsychology | ||
942 | _cBK | ||
999 |
_c42736 _d42736 |