000 | 00504nam a2200205Ia 4500 | ||
---|---|---|---|
005 | 20250220125731.0 | ||
008 | 250220s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0070105251 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a519.5 _bCHA |
||
100 | _aChao, Lincoln L. | ||
245 | _aStatistics methods and analyses | ||
250 | _a2nd ed. | ||
260 |
_aTokyo _bMcGraw-Hill Kogakusha _c1969 |
||
300 | _axii,556p. | ||
650 | _aMathematical statistics | ||
650 | _aStatistics | ||
942 | _cBK | ||
999 |
_c39269 _d39269 |