000 | 00566nam a2200205Ia 4500 | ||
---|---|---|---|
005 | 20250220125730.0 | ||
008 | 250220s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9789332556874 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a005.265 _bLEV |
||
100 | _aLevine, David M., Stephan, David F. and Szabat, Kathryn A. | ||
245 |
_aStatistics for managers _b: using microsoft excel |
||
250 | _a7th ed. | ||
260 |
_aChennai _bPearson education _c2016 |
||
300 | _axxxvi,884p. | ||
650 | _aComputer Science | ||
650 | _aMicrosoft Excel | ||
942 | _cBK | ||
999 |
_c39247 _d39247 |