000 | 00439nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20250220125730.0 | ||
008 | 250220s9999||||xx |||||||||||||| ||und|| | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a658.562 _bMAH |
||
100 | _aMahajan, Manohar | ||
245 | _aStatistical quality control | ||
260 |
_aDelhi _bDhanpat Rai & sons _c1996 |
||
300 | _aii,405p. | ||
650 | _aManagement | ||
650 | _aQuality control | ||
942 | _cBK | ||
999 |
_c39223 _d39223 |