000 | 00508nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20250220125727.0 | ||
008 | 250220s9999||||xx |||||||||||||| ||und|| | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a541 _bRAB |
||
100 | _aRabinowitch, Eugene and Belford, R. Linn | ||
245 | _aSpectroscopy and photochemistry of uranyl compounds | ||
260 |
_aLondon _b; Pergamon Press _c, 1964 |
||
300 | _a370p. | ||
650 | _aChemistry | ||
650 | _aPhotochemistry | ||
650 | _aSpectroscopy | ||
942 | _cBK | ||
999 |
_c39075 _d39075 |