000 | 00539nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20250220125719.0 | ||
008 | 250220s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9788173195945 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a621.3822 _bPAI |
||
100 | _aPai, M. A., Sen Gupta, D. P. and Padiyar, K. R. | ||
245 | _aSmall signal analysis of power systems | ||
260 |
_aNew Delhi _bNarosa publishing house _c2009 |
||
300 | _axi,291p. | ||
650 | _aElectrical Engineering | ||
650 | _aSmall Signal Analysis | ||
942 | _cBK | ||
999 |
_c38715 _d38715 |