000 | 00505nam a2200205Ia 4500 | ||
---|---|---|---|
005 | 20250220125717.0 | ||
008 | 250220s9999||||xx |||||||||||||| ||und|| | ||
020 | _c10 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a530.812 _bNAT |
||
100 | _aNatarajan, V. | ||
245 | _aSI symbols abbreviation convertions and illustrations | ||
260 |
_aNew delhi _bB.I. Publications _c1980 |
||
300 | _avi,70p. | ||
650 | _aMetric systems | ||
650 | _aMetrology | ||
650 | _aPhysics | ||
942 | _cBK | ||
999 |
_c38609 _d38609 |