000 | 00430nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20250220125703.0 | ||
008 | 250220s9999||||xx |||||||||||||| ||und|| | ||
020 | _c30 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a338.9 _bREP |
||
245 | _aReport 1968-69 | ||
260 |
_aNew Delhi _bMinistry of Education and Youth Services _c1969 |
||
300 | _a181p. | ||
650 | _aAnnual report | ||
650 | _aEconomics | ||
942 | _cBK | ||
999 |
_c37950 _d37950 |