000 | 00484nam a2200205Ia 4500 | ||
---|---|---|---|
005 | 20250220125653.0 | ||
008 | 250220s9999||||xx |||||||||||||| ||und|| | ||
020 | _c16 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a658.562 _bKAR |
||
100 | _aKar, S.N. | ||
245 | _aQuality control in jute industry | ||
260 |
_aCalcutta _bAnil Kar _c1966 |
||
300 | _avi,224p. | ||
650 | _aManagement | ||
650 | _aQuality control | ||
650 | _aQuality management | ||
942 | _cBK | ||
999 |
_c37485 _d37485 |