000 | 00487nam a2200205Ia 4500 | ||
---|---|---|---|
005 | 20250220125650.0 | ||
008 | 250220s9999||||xx |||||||||||||| ||und|| | ||
020 | _c£28.50 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a150 _bMcN |
||
100 | _aMcNermar, Quinn | ||
245 | _aPsychological statistics | ||
250 | _a3rd ed. | ||
260 |
_aNew York _bJohn wiley & sons _c1962 |
||
300 | _a451p. | ||
650 | _aPsychological statistics | ||
650 | _aPsychology | ||
942 | _cBK | ||
999 |
_c37334 _d37334 |