000 | 00533nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20250220125639.0 | ||
008 | 250220s9999||||xx |||||||||||||| ||und|| | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a519.5 _bSCH |
||
100 | _aSchlaifer, Robert | ||
245 |
_aProbability and statistics for business decisions _ban introduction to managerial economics under uncertainty |
||
260 |
_aNew York _bMcGraw-Hill Book _c1959 |
||
300 | _axii,732p. | ||
650 | _aMathematics | ||
650 | _aProbability and statistics | ||
942 | _cBK | ||
999 |
_c36816 _d36816 |