000 | 00511nam a2200205Ia 4500 | ||
---|---|---|---|
005 | 20250220125629.0 | ||
008 | 250220s9999||||xx |||||||||||||| ||und|| | ||
020 | _c28.40 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a657.3 _bFOU |
||
100 | _aFoulke, Roy A. | ||
245 | _aPractical financial statement analysis | ||
250 | _a5th ed. | ||
260 |
_aLondon _bMcGraw-Hill _c1961 |
||
300 | _axxi,713p. | ||
650 | _aFinancial accountancy | ||
650 | _aFinancial statement analysis | ||
942 | _cBK | ||
999 |
_c36353 _d36353 |