000 | 00453nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20250220125618.0 | ||
008 | 250220s9999||||xx |||||||||||||| ||und|| | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a547.7 _bGOL |
||
100 | _aGold, Victor | ||
245 |
_aPh measurements _b: their theory and practice |
||
260 |
_aLondon _bMethuen _c1963 |
||
300 | _a125p. | ||
650 | _aAcids | ||
650 | _aChemistry | ||
650 | _aPh factors | ||
942 | _cBK | ||
999 |
_c35809 _d35809 |