000 | 00456nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20250220125606.0 | ||
008 | 250220s9999||||xx |||||||||||||| ||und|| | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a519.5 _bBRO |
||
100 | _aBrodie, Morris | ||
245 | _aOn thinking statistically | ||
250 | _a2nd ed. | ||
260 |
_aLondon _bHeinemann _c1972 |
||
300 | _aix.91p. | ||
650 | _aMathematical Statistics | ||
650 | _aStatistics | ||
942 | _cBK | ||
999 |
_c35244 _d35244 |