000 | 00392nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20250220125600.0 | ||
008 | 250220s9999||||xx |||||||||||||| ||und|| | ||
020 | _c£2.10 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a510 _bNEW |
||
245 | _aNew trends in mathematics teaching | ||
260 |
_a1970 _bUncesco _cParis |
||
300 |
_a476p. _bV.2 |
||
650 | _aMathematics | ||
942 | _cBK | ||
999 |
_c34961 _d34961 |