000 | 00625nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20250220125558.0 | ||
008 | 250220s9999||||xx |||||||||||||| ||und|| | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a003.54 _bNAT |
||
100 | _aJawaharlal Nehru Technological University | ||
245 |
_aNational technical manpower information system _bannual technical manpower review, andhra pradesh (1983-86) |
||
260 |
_aNew delhi _bInstitute of applied manpower research _c1986 |
||
300 | _a155p. | ||
650 | _aInformation Systems | ||
650 | _aNational technical manpower information system | ||
650 | _aNTMIS | ||
942 | _cBK | ||
999 |
_c34849 _d34849 |