000 | 00569nam a2200205Ia 4500 | ||
---|---|---|---|
005 | 20250220125557.0 | ||
008 | 250220s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0471845906 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a519.535 _bTAT |
||
100 | _aTatsuoka, Maurice M. | ||
245 |
_aMultivariate analysis _btechniques for educational and psychological research |
||
260 |
_aNew York _bJohn Wiley & Sons _c1971 |
||
300 | _axiii,310p. | ||
650 | _aMathematical Statistics | ||
650 | _aMultivariate Analysis | ||
650 | _aStatistics | ||
942 | _cBK | ||
999 |
_c34800 _d34800 |