000 | 00528nam a2200205Ia 4500 | ||
---|---|---|---|
005 | 20250220125545.0 | ||
008 | 250220s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0070281017 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a338.5 _bHEN |
||
100 | _aHenderson, James M. and Quandt, Richard E. | ||
245 |
_aMicroeconomic theory _ba mathematical approach |
||
250 | _a3rd ed. | ||
260 |
_aNew Delhi _bMcgraw-Hill _c1958 |
||
300 | _axix,420p. | ||
650 | _aEconomics | ||
650 | _aMicroeconomics | ||
942 | _cBK | ||
999 |
_c34254 _d34254 |