000 | 00515nam a2200205Ia 4500 | ||
---|---|---|---|
005 | 20250220125533.0 | ||
008 | 250220s9999||||xx |||||||||||||| ||und|| | ||
020 | _c22 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a330.015 _bYAM |
||
100 | _aYamane, Taro | ||
245 |
_aMathematics for economists _ban elementary survey |
||
250 | _a2nd ed. | ||
260 |
_aNew Delhi _bPrentice-Hall Of India _c1978 |
||
300 | _axvii,714p. | ||
650 | _aEconomics | ||
650 | _aMathematical Economics | ||
942 | _cBK | ||
999 |
_c33673 _d33673 |