000 | 00503nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20250220125525.0 | ||
008 | 250220s9999||||xx |||||||||||||| ||und|| | ||
020 | _c40 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a621.31 _bMAN |
||
245 | _aManpower in the power sector | ||
260 |
_aNew Delhi _bInstitute of applied manpower research _c1977 |
||
300 |
_axii,177p. _bV.1 |
||
650 | _aElectrical engineering | ||
650 | _aElectrical power system | ||
650 | _aEngineering | ||
942 | _cBK | ||
999 |
_c33327 _d33327 |