000 | 00489nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20250220125514.0 | ||
008 | 250220s9999||||xx |||||||||||||| ||und|| | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a519.72 _bDOR |
||
100 | _aDorfman, Robert, Samuelson, Paul A. and Solow, Robert M. | ||
245 | _aLinear programming and economic analysis | ||
260 |
_aLondon _bMcGraw-Hill _c1958 |
||
300 | _aix,527p. | ||
650 | _aLinear programming | ||
650 | _aMathematics | ||
942 | _cBK | ||
999 |
_c32791 _d32791 |