000 | 00569nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20250220125459.0 | ||
008 | 250220s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9810233124 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a006.4 _bFRI |
||
100 | _aFriedman, Menahem and Kandel, Abraham | ||
245 |
_aIntroduction to pattern recognition _b: statistical, structural, neural and fuzzy logic approaches |
||
260 |
_aNew Jersey _bWorld scientific _c2005 |
||
300 | _axii,328p. | ||
650 | _aComputer Science | ||
650 | _aPattern Recognition | ||
942 | _cBK | ||
999 |
_c32060 _d32060 |