000 | 00482nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20250220125457.0 | ||
008 | 250220s9999||||xx |||||||||||||| ||und|| | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a519.5 _bHOE |
||
100 | _aHoel, Paul G. | ||
245 | _aIntroduction to mathematical statistics | ||
250 | _a2nd ed. | ||
260 |
_aBombay _bAsia publishing house _c1964 |
||
300 | _axi,331p. | ||
650 | _aMathematical statistics | ||
650 | _aStatistics | ||
942 | _cBK | ||
999 |
_c31988 _d31988 |