000 | 00438nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20250220125437.0 | ||
008 | 250220s9999||||xx |||||||||||||| ||und|| | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a628.1 _bVAR |
||
100 | _aVarshney, R. S. | ||
245 | _aHydro-power structures | ||
260 |
_aRoorkee _bNem chand and bros _c1977 |
||
300 | _a680p. | ||
650 | _aEngineering | ||
650 | _aHydro-power structures | ||
942 | _cBK | ||
999 |
_c31033 _d31033 |