000 | 00608nam a2200205Ia 4500 | ||
---|---|---|---|
005 | 20250220125410.0 | ||
008 | 250220s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9789332549982 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a604.2 _bLUZ |
||
100 | _aLuzadder, Warren J. and Duff, Jon M. | ||
245 |
_aFundamentals of engineering drawing _b: with an introduction to interactive computer graphics for design and production |
||
250 | _a11th ed. | ||
260 |
_aNew Delhi _bPearson education _c2015 |
||
300 | _a692p. | ||
650 | _aEngineering | ||
650 | _aEngineering drawing | ||
942 | _cBK | ||
999 |
_c29766 _d29766 |