000 | 00484nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20250220125400.0 | ||
008 | 250220s9999||||xx |||||||||||||| ||und|| | ||
020 | _c23 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a515.7 _bGOF |
||
100 | _aGoffman, Casper and Pedrick, George | ||
245 | _aFirst course in functional analysis | ||
260 |
_aNew Delhi _bPrentice hall _c1974 |
||
300 | _a282p. | ||
650 | _aFunctional analysis | ||
650 | _aMathematics | ||
942 | _cBK | ||
999 |
_c29302 _d29302 |