000 | 00514nam a2200205Ia 4500 | ||
---|---|---|---|
005 | 20250220125355.0 | ||
008 | 250220s9999||||xx |||||||||||||| ||und|| | ||
020 | _c30 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a515.723 _bBAR |
||
100 | _aBarber, N.F. | ||
245 | _aExperimental correlograms and fourier transforms | ||
260 |
_aNew York _bPergamon Press _c1961 |
||
300 | _a134p. | ||
650 | _aFourier Transforms | ||
650 | _aMathematical Transform | ||
650 | _aMathematics | ||
942 | _cBK | ||
999 |
_c29039 _d29039 |