000 | 00410nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20250220125354.0 | ||
008 | 250220s9999||||xx |||||||||||||| ||und|| | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a658.4 _bIPI |
||
100 | _aI. P. I. S. D. | ||
245 | _aExecutive summary and model | ||
260 | _c1975 | ||
300 | _a185p. | ||
650 | _aExecutive management | ||
650 | _aManagement | ||
942 | _cBK | ||
999 |
_c29010 _d29010 |