000 | 00436nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20250220125325.0 | ||
008 | 250220s9999||||xx |||||||||||||| ||und|| | ||
020 | _c4 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a519.5 _bMAN |
||
100 | _aManuel, Herschel T. | ||
245 | _aElementary statistics for teachers | ||
260 |
_aNew delhi _bEurasia Publishing _c1965 |
||
300 | _ax,213p. | ||
650 | _aStatistics | ||
942 | _cBK | ||
999 |
_c27655 _d27655 |