000 | 00471nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20250220125312.0 | ||
008 | 250220s9999||||xx |||||||||||||| ||und|| | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a519.5 _bGRI |
||
100 | _aGriffiths, S.R. and Downes, L.W. | ||
245 | _aEducational statistics for beginners | ||
260 |
_aLondon _bMethuen Educational _c1969 |
||
300 | _avi,115p. | ||
650 | _aEducational Statistics | ||
650 | _aStatistics | ||
942 | _cBK | ||
999 |
_c27026 _d27026 |