000 | 00484nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20250220125241.0 | ||
008 | 250220s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0902204718 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a370.941 _bPEA |
||
100 | _aPearson, P K | ||
245 | _aCosts of education in the United Kingdom | ||
260 |
_aLondon _bPeat, Marwick, Mitchell & Co. _c1977 |
||
300 | _a61p. | ||
650 | _aBritain education | ||
650 | _aEducation | ||
942 | _cBK | ||
999 |
_c25533 _d25533 |