000 | 00419nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20250220125211.0 | ||
008 | 250220s9999||||xx |||||||||||||| ||und|| | ||
020 | _c15 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a570.15195 _bLEW |
||
100 | _aLewis, Alvin E. | ||
245 | _aBiostatistics | ||
260 |
_aNew Delhi _bAffiliated east-west _c1971 |
||
300 | _a222p. | ||
650 | _aBiostatistics | ||
942 | _cBK | ||
999 |
_c24126 _d24126 |