000 | 00517nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20250220125211.0 | ||
008 | 250220s9999||||xx |||||||||||||| ||und|| | ||
020 | _a981412611X | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a610.28 _bRAN |
||
100 | _aRangayyan, Rangaraj M. | ||
245 |
_aBiomedical signal analysis _b: a case-study approach |
||
260 |
_aSingapore _bWiley-interscience _c2005 |
||
300 | _axxxv,516p. | ||
650 | _aBiomedical Signal Analysis | ||
650 | _aMedical Science | ||
942 | _cBK | ||
999 |
_c24121 _d24121 |