000 | 00487nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20250220125158.0 | ||
008 | 250220s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0273085441 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a333.91 _bHUI |
||
100 | _aHuisman, L and Olsthoorn, T N | ||
245 | _aArtificial groundwater recharge | ||
260 |
_aBoston _bPitman advanced publshing _c1983 |
||
300 | _axiii,320p. | ||
650 | _aWater | ||
650 | _aWater resources | ||
942 | _cBK | ||
999 |
_c23484 _d23484 |