000 | 00516nam a2200205Ia 4500 | ||
---|---|---|---|
005 | 20250220125154.0 | ||
008 | 250220s9999||||xx |||||||||||||| ||und|| | ||
020 | _c27 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a519.5 _bCRO |
||
100 | _aCroxton, Frederick E., Cowden, Dudley J. and Klein, Sidney | ||
245 | _aApplied general statistics | ||
250 | _a3rd ed. | ||
260 |
_aNew Delhi _c1973 |
||
300 | _axviii,754p. | ||
650 | _aMathematical statistics | ||
650 | _aStatistics | ||
942 | _cBK | ||
999 |
_c23306 _d23306 |