000 | 00513nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20250220125152.0 | ||
008 | 250220s9999||||xx |||||||||||||| ||und|| | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a658.3 _bPRA |
||
100 | _aPrasad, M. R. and Thankachan, T. | ||
245 | _aAnnual technical manpower review | ||
260 |
_aNew Delhi _bInstitute of applied manpower research _c2000 |
||
300 | _a92p. | ||
650 | _aHuman Resource Management | ||
650 | _aManagement | ||
650 | _aManpower | ||
942 | _cBK | ||
999 |
_c23231 _d23231 |