000 | 00510nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20250220125152.0 | ||
008 | 250220s9999||||xx |||||||||||||| ||und|| | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a658.3 _bCHA |
||
100 | _aChandra, Ashoka | ||
245 |
_aAnnual technical manpower review _bpunjab 1987 |
||
260 |
_aNew delhi _bInstitute of applied manpower research _c1994 |
||
300 | _a56p. | ||
650 | _aHuman Resource Development | ||
650 | _aManagement | ||
650 | _aManpower | ||
942 | _cBK | ||
999 |
_c23215 _d23215 |