000 | 00556nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20250220125143.0 | ||
008 | 250220s9999||||xx |||||||||||||| ||und|| | ||
020 | _c57 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a363.7392 _bSUN |
||
100 | _aSundaresan, B. B. | ||
245 |
_aAir quality in selected cities in india 1978-1979 _bnational air quality monitoring network |
||
260 |
_aNagpur _bNational enviromental engineering reserch institute _c1980 |
||
300 | _axiii,224p. | ||
650 | _aAir pollution | ||
650 | _aPollution | ||
942 | _cBK | ||
999 |
_c22787 _d22787 |