000 | 00497nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20250220125134.0 | ||
008 | 250220s9999||||xx |||||||||||||| ||und|| | ||
020 | _a08202981 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a536.7 _bHAM |
||
100 | _aHamblin, F. D. | ||
245 |
_aAbridged thermodynamic and thermochemical tables _bwith charts british units |
||
260 |
_a1968 _bPergamon press _cLondon |
||
300 | _a73p. | ||
650 | _aPhysics | ||
650 | _aThermodynamics | ||
942 | _cBK | ||
999 |
_c22347 _d22347 |