000 | 00541nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20250220125127.0 | ||
008 | 250220s9999||||xx |||||||||||||| ||und|| | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a620 _bFRE |
||
100 | _aFrench, Thomas E., Vierck, Charles J. and Paffenbarger, Ralph S. | ||
245 | 2 | _aA manual of engineering drawing for students and draftsmen | |
250 | _a9th ed. | ||
260 |
_aNew York _bMcGraw-Hill Book _c1960 |
||
300 | _a116p. | ||
650 | _aEngineering | ||
650 | _aEngineering drawing | ||
942 | _cBK | ||
999 |
_c22013 _d22013 |