000 | 00607nam a2200217Ia 4500 | ||
---|---|---|---|
005 | 20250220125124.0 | ||
008 | 250220s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9781108995146 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a519.502855133 _bBRA |
||
100 | _aBraun, W. John and Murdoch, Duncan J. | ||
245 | 2 | _aA first course in statistical programming with R | |
250 | _a3rd ed. | ||
260 |
_aNew York _bCambridge university _c2021 |
||
300 | _axix,260p. | ||
650 | _aMathematics | ||
650 | _aR (Computer Program Language) | ||
650 | _aStatistics - Data Processing | ||
942 | _cBK | ||
999 |
_c21864 _d21864 |