000 | 00458nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20250220125123.0 | ||
008 | 250220s9999||||xx |||||||||||||| ||und|| | ||
020 | _c75 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a519.503 _bGHO |
||
100 | _aGhosh, B. N. | ||
245 | 2 | _aA dictionary of statistics | |
260 |
_aNew Delhi _bArnold-heinemann _c1985 |
||
300 | _a201p. | ||
650 | _aDictionary | ||
650 | _aStatistics-dictionary | ||
942 | _cBK | ||
999 |
_c21848 _d21848 |