000 | 00476nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20250619145450.0 | ||
008 | 250619s9999||||xx |||||||||||||| ||und|| | ||
020 | _c12 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a519.5 _bKEE |
||
100 | _aKeeping, E. S. | ||
245 | 0 | _aIntroduction to statistical inference | |
260 |
_aLondon _b; D.Van Nostrand _c, 1962 |
||
300 | _axi,451p. | ||
650 | _aMathematical Statistics | ||
650 | _aMathematics | ||
942 | _cBK | ||
999 |
_c131430 _d131430 |