000 | 00521nam a2200205Ia 4500 | ||
---|---|---|---|
005 | 20250619145305.0 | ||
008 | 250619s9999||||xx |||||||||||||| ||und|| | ||
020 | _a019521129 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a338.9 _bPOV |
||
100 | _aPoverty, Attacking | ||
245 | 0 | _aWorld development report 2000/2001 | |
260 |
_aNew York _b; World Bank _c, 2001 |
||
300 | _axiv,335p. | ||
650 | _aEconomic Growth & Development | ||
650 | _aEconomics | ||
650 | _aWorld Development | ||
942 | _cBK | ||
999 |
_c126537 _d126537 |