000 | 00464nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20250619145253.0 | ||
008 | 250619s9999||||xx |||||||||||||| ||und|| | ||
020 | _c50 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a658.562 _bMAH |
||
100 | _aMahajan, Manohar | ||
245 | 0 | _aStatistical quality control | |
260 |
_aDelhi _b; Dhanpat Rai & Sons _c, 1996 |
||
300 | _aii,405p. | ||
650 | _aQuality Control | ||
650 | _aStatistics | ||
942 | _cBK | ||
999 |
_c125969 _d125969 |