000 | 00549nam a2200205Ia 4500 | ||
---|---|---|---|
005 | 20250619145228.0 | ||
008 | 250619s9999||||xx |||||||||||||| ||und|| | ||
020 | _c150 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a333.91 _bNAT |
||
100 | _aNath, K. J. and De, S. B. | ||
245 | 0 | _aWater quality surveillance | |
260 |
_aBangalore _b; All India Council For Technical Education _c, 1991 |
||
300 | _a66p. | ||
650 | _aEnvironmental Science | ||
650 | _aWater Quality Surveillance | ||
650 | _aWater Resources | ||
942 | _cBK | ||
999 |
_c124800 _d124800 |