000 | 00535nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20250619145228.0 | ||
008 | 250619s9999||||xx |||||||||||||| ||und|| | ||
020 | _c125 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a628.53 _bRAO |
||
100 | _aRao, M. N. Narayana, Rao, S. Hanumanth and Sharma, K. V. N. | ||
245 | 0 | _aAir pollution monitoring | |
260 |
_aBangalore _b; All India For Technical Education _c, 1989 |
||
300 | _a57p. | ||
650 | _aAir Pollution | ||
650 | _aPollution Control Technology | ||
942 | _cBK | ||
999 |
_c124795 _d124795 |