000 | 00579nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20250619145219.0 | ||
008 | 250619s9999||||xx |||||||||||||| ||und|| | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a658.3 _bCHA |
||
100 | _aChandra, Ashoka | ||
245 | 0 |
_aAnnual technical manpower review _b: arunachal pradesh, manipur, meghalaya, mizoram, nagaland and tripura 1987 |
|
260 |
_aNew Delhi _b; Institute Of Applied Manpower Research _c, 1994 |
||
300 | _a95p. | ||
650 | _aHuman Resource Management | ||
650 | _aManagement | ||
650 | _aManpower | ||
942 | _cBK | ||
999 |
_c124339 _d124339 |