000 | 00509nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20250619145145.0 | ||
008 | 250619s9999||||xx |||||||||||||| ||und|| | ||
020 | _c£200 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a025.432 _bUNI |
||
245 | 0 |
_aUniversal Decimal Classification _b: alphabetical subjectes index |
|
260 |
_b; British Standars Institution _c, 1988 |
||
300 |
_a617p. _b, P.2 |
||
650 | _aClassification Scheme | ||
650 | _aLibrary Science | ||
650 | _aUdc | ||
942 | _cBK | ||
999 |
_c122735 _d122735 |