000 | 00442nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20250619145135.0 | ||
008 | 250619s9999||||xx |||||||||||||| ||und|| | ||
020 | _c500 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a670 _bSIN |
||
100 | _aSinha, Sanat and Others | ||
245 | 0 | _aIndustrial inputs | |
260 |
_aCalcutta _b; Foa West Bengal _c, 1991 |
||
300 | _aviii,442p. | ||
650 | _aManufacturing Technology | ||
942 | _cBK | ||
999 |
_c122284 _d122284 |